| membership number | 9934 |
| Name | Devasena Desai |
| Membership | Professional |
| Gender | Female |
| Documents Proofs | Ph.D Degree Certificate |
| Date of Birth | 16-01-1970 |
| Title/Designation | Researcher & Parent Counselor |
| E-mail id | devasena.dr@gmail.com |
| Mobile Number 1 (No Zero is required) | |
| Mobile Number 2 (No Zero is required) | |
| Landline number with STD code (No hyphen is required) | |
| City | Pune |
| Address for Communication | |
| Your State/Union Territory | Maharashtra |
| Zone | Zone 2 |
| Bachelors Degree | B.A |
| Core | Psychology |
| Mode | Distance Mode |
| College | – |
| University | University of Madras |
| University type | State Government University |
| Year of Completion | 1991 |
| Completion Status | Completed |
| Masters Degree | M.A |
| Subject/Specialization | Clinical Psychology |
| Mode | Full time |
| College | – |
| University | Mother Teresa Women’s University |
| University type | State Government University |
| Year of Completion | 1993 |
| Completion Status | Completed |
| M.Phil Degree Certificate | Not applicable |
| College | NA |
| Mode | Not Applicable |
| University | NA |
| University type | NA |
| Completion Status | Not applicable |
| Year of Completion | NA |
| Ph.D Degree Certificate | Psychology |
| College | Pune University |
| Mode of Ph.D | Full time |
| University | University of Pune |
| University type | State Government University |
| Completion Status | Completed |
| Year of Completion | 2006 |
| Other Psychology Courses | |
| Board of Psychology | Educational/School Psychology |
| Don’t Show this | |
| Experience | |
| Website(s) | |
| Blog(s) | |
| Social Links | |