| Membership Number | 9940 |
| Name | Dr.C.N.RamGopal |
| Membership | Professional |
| Gender | Male |
| Documents Proofs | PG Degree Certificate, Voter Id |
| Date of Birth | 29-08-1959 |
| Title/Designation | Clinical Psychologist |
| E-mail id | cnramgopal@yahoo.co.in |
| Mobile Number 1 (No Zero is required) | |
| Mobile Number 2 (No Zero is required) | |
| Landline number with STD code (No hyphen is required) | |
| City | Chennai |
| Address for Communication | |
| Your State/Union Territory | Tamil Nadu |
| Zone | Zone 1 |
| Bachelors Degree | B.Sc |
| Core | Psychology |
| Mode | Full time |
| College | Presidency College |
| University | Madras University |
| University type | State Government University |
| Year of Completion | 1979 |
| Completion Status | Completed |
| Masters Degree | M.Sc |
| Subject/Specialization | Psychology |
| Mode | Full time |
| College | Presidency College |
| University | Madras University |
| University type | State Government University |
| Year of Completion | 1981 |
| Completion Status | Completed |
| M.Phil Degree Certificate | Clinical psychology |
| College | NIMHANS |
| Mode | Regular |
| University | Bangalore University |
| University type | |
| Completion Status | Completed |
| Year of Completion | 1989 |
| Ph.D Degree Certificate | Psychology |
| College | – |
| Mode of Ph.D | |
| University | Madras University |
| University type | State Government University |
| Completion Status | Completed |
| Year of Completion | 1998 |
| Other Psychology Courses | |
| Board of Psychology | |
| Experience | Teaching, Practitioner |
| Website(s) | |
| Blog(s) | |
| Social Links | |